| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 18,363 | 8,377 | 9,982 |
| Percent admitted | 36.7% | 36.0% | 37.3% |
| Percent of admitted who enrolled | 48.3% | 46.6% | 49.7% |
| Percent of admitted who enrolled part-time | 0.07% | 0.03% | 0.11% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 3,200 | 98% |
| ACT | 728 | 22% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 600 | 710 |
| SAT Math | 620 | 730 |
| SAT Writing | 610 | 720 |
| ACT Composite | 27 | 32 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |