| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 8,196 | 2,960 | 5,236 |
| Percent admitted | 37.2% | 35.3% | 38.3% |
| Percent of admitted who enrolled | 92.4% | 90.4% | 93.4% |
| Percent of admitted who enrolled part-time | 1.57% | 2.2% | 1.25% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 2,817 | 100% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 543 | 646 |
| SAT Math | 545 | 679 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |