| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 5,701 | 2,012 | 3,689 |
| Percent admitted | 19.0% | 21.5% | 17.6% |
| Percent of admitted who enrolled | 87.3% | 87.3% | 87.1% |
| Percent of admitted who enrolled part-time | 0.56% | 0.69% | 0.46% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 798 | 85% |
| ACT | 264 | 28% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 460 | 540 |
| SAT Math | 460 | 540 |
| SAT Writing | 460 | 540 |
| ACT Composite | 18 | 23 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |