| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 3,128 | 1,296 | 1,832 |
| Percent admitted | 74.9% | 71.2% | 77.5% |
| Percent of admitted who enrolled | 27.1% | 29.8% | 25.4% |
| Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 70 | 11% |
| ACT | 518 | 82% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 580 | 690 |
| SAT Math | 580 | 690 |
| SAT Writing | 0 | 0 |
| ACT Composite | 24 | 29 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | x | |
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |